|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Candidate | Number of votes | Percentage of votes | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mel Martinez | 520,783 | 45% | |||||||||||||||||||||||||
| Bill McCollum | 359,291 | 31% | |||||||||||||||||||||||||
| Doug Gallagher | 157,869 | 14% | |||||||||||||||||||||||||
| Johnnie Byrd | 68,732 | 6% | |||||||||||||||||||||||||
| Karen Saull | 20,623 | 2% | |||||||||||||||||||||||||
| Sonya March | 17,753 | 2% | |||||||||||||||||||||||||
| Larry Klayman | 16,939 | 1% | |||||||||||||||||||||||||
| William Kogut | 3,691 | 0% |
Get more info on 'Election Results U S Senate Florida Primary 2004'.
|
External Link Exchanges
Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:
Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text. |
| Copyright © 2007-8 totallyexplained.com | Licensed under the GNU Free Documentation License | Site Map This article contains text from the Wikipedia article U.S. Senate Florida primary, 2004 (History) and is released under the GFDL | RSS Version |